Description
| Physical | |
| Size: | 1100mm×520mm×27mm |
| Weight: | 15g |
| Housing Material: | rubber |
| Protection level: | IP66 |
| Performance | |
| Frequency: | 860-960MHz adjustable |
| Gain | 6 dBi |
| “V”beam angle | 110° |
| “H”beam angle | 120° |
| Polarization | Vertical Polarization |
| Impedance | 50 (Ω) |
| VSWR | <1.5:1 |
| Maximum output Power | 20W |
| Connector | SMA- male or Customizable |
| Installation | Flooring |
| Lightning Protection | DC to ground |
| Operational Environment | |
| Working Temperature: | -30 – +70°C |
| Storage Temperature: | -40 – +85°C |
| Atmospheric Pressure: | 86kPa~108kPa |
| Relative Humidity: | 5%-95% RH no condensing |



