Description
No | Model | Tag | Size | Chip | EPC | Standard |
1 | R110 | 110mm x 25mm x 2.2mm | Higgs 3 |
ISO18000-6C
|
||
2 |
R80A
|
80mm x 25mm x 2.2mm |
Higgs 3 |
|
SO18000-6C
|
|
3 | R80B | 80mm x 50mm x 2.2mm |
Higgs 3 |
|
SO18000-6C
|
|
4 | R45 | 45mm x 30mm x 2.2mm | Higgs 3 |
SO18000-6C
|
Height | |
ISO 18000-6C | Yes |
Reading distance for 865-868 Mhz (ETSI) | 2 – 3 m |
Compatible with metal | No |
Memory EPC (bits) | 96 à 480 bits |
Type of chip | AH3 |
User memory (bits) | 512 bits |
Maximum temperature | 55°c |
Depth | according to model |
EPC Gen2 | Yes |
Frequency HF/NFC (13,56 MHz : HF) | No |
Operating temperature | -20 / 50°c |
Category of use | Laundry |
waterproof | yes |
Storage temperature | -40 / 55°c |
Type | Tag |
Minimum temperature | -40°c |
material | Silicone |
RFID Frequency UHF (860 MHz – 960 MHz :ultra high frequencies ) |
Yes |
Span width | according to model |