Description
-
Features
Android GMS Certified
4G/Dual-band WIFI
5.2” IPS 1080P Screen
8000mAh Powerful Battery
IP65 Sealing
1.5m Drop Proof
FunctionsIndustry-leading Scan Head
UHF RFID
NFC
Iris Scanning
13MP Autofocus Camera
GPS/BDS
Physical Characteristics | |
Dimensions | 164.2 x 80.0 x 24.3mm / 6.46 x 3.15 x 0.96in |
Weight | 654g / 23.07oz |
Display | 5.2” IPS FHD 1920×1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8000mAh Standby: over 500 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, light sensor, proximity sensor |
User Environment | |
Operating Temp. | 4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | Host IP65 per IEC sealing specifications |
ESD | ±15KV air discharge, ±6KV conductive discharge |
Performance | |
CPU | Cortex-A53 Quad-core 1.45GHz/Cortex-A53 Octa-core 2.5GHz |
RAM+ROM | 2GB+16GB(Quad-core)/ 3GB+32GB(Octa-core) |
Expansion | Supports up to 128 GB Micro SD card |
Developing Environment | |
Operating System | Android 6.0(Quad-core)/Android 8.1(Octa-core) |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Communication(Quad-core) | |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHZ 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHZ 4G: B2, B4, B7, B12, B17 |
WWAN (Others) | Depending on the country’s ISP |
Bluetooth | Bluetooth 4.0, BLE |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Note | C72 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Communication(Octa-core) | |
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
WWAN (China) | 2G: 900/1800MHz 3G: WCDMA: B1,B8 CDMA2000 EVDO: BC0 TD-SCDMA: B34,B39 4G: B1,B3,B5,B8,B34,B38,B39,B40,B41 |
WWAN(Europe) | 2G: 850/900/1800/1900MHz 3G: B1,B2,B4,B5,B8 4G: B1,B3,B5,B7,B8,B20,B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: B1,B2,B4,B5,B8 4G: B2,B4,B7,B12,B17,B25,B66 |
WWAN (Others) | Depending on the country’s ISP |
Bluetooth | Bluetooth v2.1+EDR,3.0+HS,v4.1+HS |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
UHF RFID | |
Engine | CM-1 module based on Impinj Indy R2000 |
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Linear polarization(1.8dBi); circular polarization (4dBi) |
Power | 1W (30dBm, +5dBm to +30dBm adjustable) |
R/W ranges | >7m (linear polarization, outdoors); >21m (linear polarization, indoors) >10m (circular polarization, outdoors); >25m (circular polarization, indoors) |
Reading rates (circular polarization) | >200 tags/s (circular polarization) |
Note | *Ranges and rates depend on tags and environment |
Note2 | *This function is optional |
Barcode Scanning | |
1D Linear Scanner | Zebra SE965 / Honeywell N4313 |
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
Camera | |
Camera | 13MP Autofocus with flash |
NFC | |
Frequency | 13.56MHz |
Note | *This function is optional |
Iris Recognition | |
Rate | <150ms |
Range | 20-40cm |
FAR | 1/10000000 |
Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
Note2 | *This function is optional |
The UHF RFID reader PT71U PDA features a 5.2 inch FHD display and runs on Android 6.0, it features a powerful 1.3GHz Quadcore processor for fast data processing, as well as several possible options such as UHF or HF / NFC player , 1D / 2D scanner, iris recognition and 13MP High Definition camera.
Powerful and endowed with a neat design, the UHF RFID reader PT71U PDA is light, discreet and has several communication features: 2G / 3G / 4G / LTE, Wifi, Bluetooth, GPS.
IP65 certified, its robust design allows use in difficult environments such as logistics or construction sites, it withstands repeated falls from a height of 1.8m and water and dust.
The UHF RFID reader PT71U PDA offers an exceptional price / performance ratio and can meet all the requirements of your teams in the field.
Adapter(CN)
PWR-C72-5V2A-CN
Adapter(EU)
PWR-C72-5V2A-EU
Adapter(UK)
PWR-C72-5V2A-UK
Adapter(US)
PWR-C72-5V2A-US
USB Cable
DC-C72-TypeC
Lanyard
SG-C72-LYD-GY
Sim Tray Ejector
SIM-TRAY-EJECTOR
Cradle(Optional)
CRD-C72-SCC
Pistol(Optional)
TRG-C72-PG
Adapter(CN) / (Optional)
DCPWR-C7X-12V5A-CN
Holster(Optional)
SG-C72-CPH