Description
| 
 | 
| Type | Details | Standard Configuration | Optional | ||||
| Product Form | Type | Rugged Tablet | NA | ||||
| Dimension | 280*187*22mm | NA | |||||
| Weight | Device unit: 1014g Unit with giftbox and standard accessories:1990g Docking:290g,10000mAh battery:250g | NA | |||||
| Device Color | Black(frant and rear Panel: black,Decorate board:black) | Black+Silver(frant and rear Panel: black,Decorate board:Silver) | |||||
| LCD | Screen Size | 10.1′ 16:10 | NA | ||||
| Resolution | 800 (RGB)X1280 | 1200*1920 | |||||
| Brightness | 280 cd/m2 | optional SLR Sunlight visible film | |||||
| TP | Touch Panel | 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF | optional SLR Sunlight visible film | ||||
| Camera | Front | Front:2.0MP with indicator light | NA | ||||
| Rear | Rear: 5.0MP | NA | |||||
| Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 | NA | ||||
| Mic | Sensitivity:-42db, output resistance:2.2kΩ | NA | |||||
| Battery | Type | Lithium-ion polymer battery , pluggable, dimension: 21.8*92.3*9.5mm | Standard:1pcs,optional: 2pcs | ||||
| Capacity | 3.7V/10000mAh | NA | |||||
| Endurance | 6-8hrs(default 50% volumn,default200nit,play 1080P HD video) | NA | |||||
| System Hardware Configuration | |||||||
| Type | Details | Description | Optional | ||||
| CPU | Type | intel cherrytrail Z8350 | NA | ||||
| Speed | 1.44Ghz-1.84GHz | NA | |||||
| GPU | Type | Intel® HD Graphics | NA | ||||
| RAM | DDR3L | 4GB | 4GB | ||||
| ROM | Emmc | 64/128GB | 16G/64G/128G | ||||
| G_sensor | Built-in | Gravity acceleration sensor | NA | ||||
| Network Connections | |||||||
| Type | Details | Descriptions | Optional | ||||
| WIFI | WIFI Module | WIFI 802.11(a/b/g/n) Frequency 2.4G+5.8G dual band WIFI, | NA | ||||
| Bluetooth | Built-in | BT4.0 (BLE) class1 transmission distance:10m | NA | ||||
| 3G | Built-in | IC:H350-A50-10 bands:WCDMA(900/2100MHz) GSM(900/1800MHz),HSDPA 21Mbps,HSUPA 5.76 21Mbps | H350-A30-10 WCDMA(900/2100MHz)HSDPA 7.2Mbps,HSUPA 5.76 21Mbps | ||||
| H350-B50-10 WCDMA(850/1900MHz)HSDPA 21Mbps,HSUPA 5.76 21Mbps | |||||||
| H350-B30-10 WCDMA(850/1900MHz)HSDPA 7.2Mbps,HSUPA 5.76 21Mbps | |||||||
| 4G | Built-in | NA | IC:L810     Bands:5modes11frequency (LTE FDD/LTE TDD/WCDMA/TD-SCDMA/GSM) | ||||
| GPS | Built-in | Support :GLONASS,QZSS,GPS; Capture sensitivity: -160 dBm;Cool Start Time:<30second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) | BD/GPS dual mode | ||||
| NFC | Built-in | NA | NXP NFC 13.56MHz Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol,Card reading distance:4cm | ||||
| Data Collection | |||||||
| Type | Details | Description | Optional | ||||
| Fingerprint | Optional | NA | S22A(FPC1020 Sensor, capacitance pressure type) | ||||
| 120MHz basic frequency、1M Bits Flash Memory、128KB SRAM | |||||||
| Process speed: fingerprint recognized time< 0.45 seconds | |||||||
| 1D Barcode scanner | Optional | NA | MOTO SE655E100R | ||||
| Optical Position: 5mil | |||||||
| Scan speed: 50/s | |||||||
| Symbol system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
| 2D Barcode Scanner | Optional | NA | Honeywell N3680 Hardware decoder | ||||
| Optical Resolution:1280*800;5mil | |||||||
| Scan speed:50/s | |||||||
| Symbol system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse | |||||||
| Interface Configuration | |||||||
| Type | Details | Descriptions | Optional | ||||
| TF slot | Extensive External Memory | Support SDHC/SDXC x1 max:64G | NA | ||||
| USB Interface | Extend external memory and data transfer | USB 2.0*1 (Host)for windows Android OTG x1 | NA | ||||
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA | ||||
| DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | NA | ||||
| HDMI | Video Output | HDMI 1.4a Type C x1 | NA | ||||
| ExtensiveSlot | pogo Pin | 12pin Pogo Pin x1 | NA | ||||
| DB9 PORT | Serial port | *1 (RS232) TTL electrical level | NA | ||||
| RJ45 PORT | internet port | *1(10/100 self-adaption) | NA | ||||
| Air outlet | Air outlet | NA | *1( build in small board for customer customized ) TLU1HPO2H0709J-50( tong mao Plug) LU1HR04H0709K(tong mao Plug) | ||||
| Standard Accessories | |||||||
| Type | Details | Description | Optional | ||||
| OTG Cable | OTG Cable | USB OTG to MICRO USB cable length:45mm | NA | ||||
| USB Cable | USB Cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | NA | ||||
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval | USA standard | ||||
| EU Standard | |||||||
| Software Configuration | |||||||
| Type | Details | Description | Optional | ||||
| Operation System | OS version | windows 10 Home 32bit non-activated Default language:English Or Android 5.1 | windows 10 Home 64bit | ||||
| Windows10 Pro 32bit /64bit | |||||||
| Windows 10 enterprise 32bit /64bit | |||||||
| Product Certificate | |||||||
| Type | Details | Description | Optional | ||||
| Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X  Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. | |||||
| CE | T4 device test | ||||||
| 810G | T4 device test | ||||||
| Reliability | |||||||
| Type | Details | Descriptions | Optional | ||||
| Product Reliability | Drop Height | 100cm composite wood floors, in operation status | |||||
| Operate Temperature | ‘-20 °C to 60 °C -4 °F to 140 °F | ||||||
| Store Temperature | ’-30 °C to 70 °C / -22 °F to 158 °F | ||||||
| Humidity | Humidity: 95% Non-Condensing | ||||||
| Product feature: 1.Support Windows 10/Andriod 5.1dual system; 2.Support all sizes of USB2.0 connector; 3.Support Docking charger docking extension; 4.Support NXP NFC(13.56M); 5.Support GPS navigation; 6.Support 1D/2D barcode scanner; 7.Support finger identification; 8.Rugged IP65 protection level; 9.Support 10000mAh pluggable battery; 10.Dragontrail Glass Touch Panel; 11.Support serial port, internet port and customized port; 12.Support Wrist Strap and back jacket; | |||||||






