Description
The hardened RFID PAD reader ST4 is specially designed for use in harsh environments, its compact, lightweight and responsive design incorporates an RFID reader that can operate on UHF, HF or LF frequency bands.
Its internal architecture incorporates the latest technologies. Equipped with a Cortex ARM® 2.0GHz octa-core and 4GBRAM, 64GBROM memory, the ST4 RFID PAD reader offers high processing speed and increased responsiveness for a better user experience.
The rugged ST4 RFID PAD reader offers excellent convenience thanks to its 5.5-inch screen and Android 13. IP67 certified, it resists water, dust, and falls. The ST4 RFID PAD reader integrates the 4G network, UHF reader as well as configurable functionalities such as the 1D / 2D barcode reader, PSAM fingerprint reader and security reader as well as a LF or HF / NFC reader.
-
High speed processeur Cortex ARM® 2.0GHz octa-core
-
Memory : 4GBRAM, 64GBROM
-
Large 5.5“ Screen
-
Android 13
-
WiFi / Bluetooth / GPRS / GPS / 4G
-
1D/2D Barcode reader optional
-
Bluetooth
-
RFID : UHF / LF 125KHz or 134KHz / HF 13,56MHz
-
13 MP Camera
-
IP67
-
Optional PSAM Security
-
Optional Fingerprint Reader
-
ETSI & FCC Versions
SPECIFICATIONS | ||
PHYSICAL CHARACTERISTICS | ||
Dimension | 170.8mm(H)x81mm(W)x28.6mm(D)±2 mm | |
Weight | Net Weight :400g (including battery&wrist strap) | |
Display | Tough 5.5 in. TFT-LCD(720×1440)touch screen with backlight | |
Backlight | LED backlight | |
Expansions | 2 PSAM, 2 SIM, 1 TF | |
Battery | Rechargeable li-ion polymer, 3.8V,5200mAh | |
PERFORMANCE CHARACTERSTICS | ||
CPU | Cortex ARM® 2.0GHz octa-core | |
Operating System | Android 13.0 | |
Storage | 3GB RAM/32GB ROM or 4GB RAM/64GB ROM, MicroSD(max 256GB expansion) | |
USER ENVIRONMENT | ||
Operating Temp. | -20℃ to 50℃ | |
Storage Temp. | -20℃ to 70℃ | |
Humidity | 5%RH to 95%RH(non-condensing) | |
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
Sealing | IP65, IEC compliance | |
ESD | ±15kv air discharge, ±8kv direct discharge | |
DEVELOPMENT ENVIRONMENT | ||
SDK | Handheld-Wireless Software Development Kit | |
Language | Java | |
Environment | Android Studio or Eclipse | |
DATA COMMUNICATION | ||
WWAN |
TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 5,7,8,12, 17, 20; WCDMA(850/1900/2100MHz);
GSM/GPRS/Edge (850/900/1800/1900MHz); |
|
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | |
GPS | GPS(embedded A-GPS), accuracy of 5 m | |
DATA CAPTUER | ||
BARCODE READER(OPTIONAL) | ||
2D Barcode |
2D CMOS Imager |
Honeywell N5703 2D Scan Engine/ Newland NLS-CM60/Newland NLS-N1 |
Symbologies |
PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | |
COLOR CAMERA | ||
Resolution | Rear 13 megapixel, front 5.0 megapixel |
Lens | Auto-focus with LED flash | |
RFID READER(OPTIONAL) | ||
RFID Low Frequency |
Frequency | 125KHz/134.2KHz(FDX-B/HDX) |
Protocol | ISO 11784&11785 | |
R/W Range | 2cm to 10cm | |
RFID High Frequency/NFC |
Frequency | 13.56MHz |
Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 | |
R/W Range | 2cm to 5cm | |
RFID UHF |
Frequency | 865~868MHz or 920~925MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C | |
Antenna Gain | Circular antenna(2dBi) | |
R/W Range | 2m(tags and environment dependent) | |
FINGERPRINT READER(OPTIONAL) | ||
Sensor | TCS1xx | |
Sensor type | Capacitive, area sensor | |
Resolution | 508 DPI | |
Performance | FRR<0.008%, FAR<0.005% | |
Capacity | 1000 | |
PSAM SECURITY(OPTIONAL) | ||
Protocol | ISO 7816 | |
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
Slot | 2 slots(maximum) | |
ACCESSORIES | ||
Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C cable | |
Optional | Cradle |
Standard | 1xPower Supply |
1xLithium Polymer Battery | |
1xDC charging cable | |
1xUSB data cable | |
Optional | Magnetic charging cable; Carrying case |