Description
The ST4-GUN RFID UHF handheld reader features a 2.0GHz octa-core ARM® Cortex processor running Android 13, it has an optional 1D/2D barcode scanner and a long-range UHF reader capable of reading tags at a distance of up to 18m as well as communication features such as wifi, bluetooth, 3G/4G, GPS.
Powerful and ergonomic, the ST4-GUN RFID UHF handheld reader is IP67 certified, it is specially designed for use in harsh environments such as logistics warehouses, stores, etc. shock-resistant, it can withstand drops from a height of 1.5m.
The ST4-GUN RFID UHF handheld reader a 5.5-inch screen offering excellent user comfort as well as two long-life batteries offering a total capacity of 7200mAh to carry out your operations with very good autonomy.
- 
Android 13
- 
Powerful processor (ARM® Cortex 2.0GHz octa-core)
- 
Memory: 4GB RAM / 64GB ROM
- 
Long-range UHF RFID reader 865-868MHz, Impinj R2000 chip, range up to 18 meters
- 
13.56MHz NFC RFID reader 1D/2D barcode reader (option)
- 
IP67 robustness level, withstands a drop from 1.5m height
| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 171mm(H)x81mm(W)x20.4mm(D)±2 mm(without the pistol grip and UHF shield) | |
| Weight | Net Weight :600g (including battery&wrist strap) | |
| Display | Tough 5.5 in. TFT-LCD(720×1440)touch screen with backlight | |
| Backlight | LED backlight | |
| Expansions | 2 PSAM, 2 SIM, 1 TF | |
| Battery | Rechargeable li-ion polymer, 3.8V, 7200mAh | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Cortex ARM® 2.0GHz octa-core | |
| Operating System | Android 13.0 | |
| Storage | 3GB RAM/32GB ROM or 4GB RAM/64GB ROM, MicroSD(max 256GB expansion) | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 50℃ | |
| Storage Temp. | -20℃ to 70℃ | |
| Humidity | 5%RH to 95%RH(non-condensing) | |
| Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
| Sealing | IP65, IEC compliance | |
| ESD | ±15kv air discharge, ±8kv direct discharge | |
| DEVELOPMENT ENVIRONMENT | ||
| SDK | Handheld-Wireless Software Development Kit | |
| Language | Java | |
| Environment | Android Studio or Eclipse | |
| DATA COMMUNICATION | ||
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 5,7,8,12, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | |
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | |
| GPS | GPS(embedded A-GPS), accuracy of 5 m | |
| DATA CAPTUER | ||
| BARCODE READER(OPTIONAL) | ||
| 
 
 
 2D Barcode | 2D CMOS Imager | Honeywell N5703 2D Scan Engine/ Newland NLS-CM60/Newland NLS-N1 | 
| 
 
 Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | |
| COLOR CAMERA | ||
| Resolution | Rear 13 megapixel, front 5.0 megapixel | |






 
                     
                     
                     
                     
                    